Park Opening Times and Sessions
Open Jump is available all day except when there is a Class, Session or private event running that uses the whole park, this includes our Fitness Classes, Disability sessions and Parent and Toddler sessions. Last available jump is 1hr before the closing times shown below. Check availability below and online before you leave or book online for a better price.
TERM TIMETABLE | |||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Opening Times | 11am-8pm | 11am-8pm | 11am-8pm | 11am-8pm | 11am-8pm | 9am-9pm | 9am-9pm |
Fitness Classes | 6pm | 7pm | 7pm | 9am | |||
Parent & Toddler | 11am | 1pm | 11am | 11am | 11am | 9am | |
Disability Sessions | 1pm & 4pm | ||||||
Unlimited Bounce | 4-8pm | 4-8pm | 4-8pm | 5-8pm | 4-8pm | ||
HOLIDAY TIMETABLE | |||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Opening Times | 9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm |
Fitness Classes | 6pm | 7pm | 7pm | 9am | |||
Parent & Toddler | 9am | 9am | 9am | 9am | |||
Disability Sessions | 4.30pm |
All activities require a signed safety agreement. Minimum age 18 months. All under 18's must have a safety agreement signed by their parent or legal guardian. Sign your safety agreement online for a faster check in experience.